Tavernier, Florida
Catch the Day, Toast the Night- Fish, Dive & Island Vibes!
About the property
Perched on the top floor (4th floor) of the second building, this charming oceanfront condo offers a peaceful views, tropical sights, and soothing island sounds. Perfect for couples, solo travelers, and budget-friendly getaways, its an ideal home base for Key West road trippers, snowbirds, seafood lovers, divers, snorkelers, and anglers. Relax above it all and enjoy the true Island time in the Florida Keys.
Experience a breezy, laid-back getaway in this beautifully appointed two-bedroom, two-bathroom waterfront condominium. The living space is designed for relaxation, offering an open floor plan that flows seamlessly onto a private balcony overlooking the Atlantic and lush mangroves. Inside, you will find a modern kitchen stocked with all the necessities, including a dishwasher, microwave, and toaster. The primary suite features a luxurious king bed, high-quality bedding, and an ensuite bathroom with a shower. The second bedroom is furnished with a queen bed and is located next to a full bathroom featuring a versatile shower-tub combo. With amenities like high-speed wireless internet, air conditioning, and ceiling fans, this home is perfectly equipped for long-term stays. Families will appreciate the inclusion of a pack and play, high chair, and children's books, making this the ideal base for your Florida Keys adventure.
Perched on the top floor (4th floor) of the second building, this charming oceanfront condo offers a peaceful views, tropical sights, and soothing island sounds. Perfect for couples, solo travelers, and budget-friendly getaways, its an ideal home base for Key West road trippers, snowbirds, seafood lovers, divers, snorkelers, and anglers. Relax above it all and enjoy the true Island time in the Florida Keys.
Experience a breezy, laid-back getaway in this beautifully appointed two-bedroom, two-bathroom waterfront condominium. The living space is designed for relaxation, offering an open floor plan that flows seamlessly onto a private balcony overlooking the Atlantic and lush mangroves. Inside, you will find a modern kitchen stocked with all the necessities, including a dishwasher, microwave, and toaster. The primary suite features a luxurious king bed, high-quality bedding, and an ensuite bathroom with a shower. The second bedroom is furnished with a queen bed and is located next to a full bathroom featuring a versatile shower-tub combo. With amenities like high-speed wireless internet, air conditioning, and ceiling fans, this home is perfectly equipped for long-term stays. Families will appreciate the inclusion of a pack and play, high chair, and children's books, making this the ideal base for your Florida Keys adventure.
Perched on the top floor (4th floor) of the second building, this charming oceanfront condo offers a peaceful views, tropical sights, and soothing island sounds. Perfect for couples, solo travelers, and budget-friendly getaways, its an ideal home base for Key West road trippers, snowbirds, seafood lovers, divers, snorkelers, and anglers. Relax above it all and enjoy the true Island time in the Florida Keys.
Experience a breezy, laid-back getaway in this beautifully appointed two-bedroom, two-bathroom waterfront condominium. The living space is designed for relaxation, offering an open floor plan that flows seamlessly onto a private balcony overlooking the Atlantic and lush mangroves. Inside, you will find a modern kitchen stocked with all the necessities, including a dishwasher, microwave, and toaster. The primary suite features a luxurious king bed, high-quality bedding, and an ensuite bathroom with a shower. The second bedroom is furnished with a queen bed and is located next to a full bathroom featuring a versatile shower-tub combo. With amenities like high-speed wireless internet, air conditioning, and ceiling fans, this home is perfectly equipped for long-term stays. Families will appreciate the inclusion of a pack and play, high chair, and children's books, making this the ideal base for your Florida Keys adventure.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 22, 2026 | $165 | Available | 2 |
| Jul 23, 2026 | $165 | Available | 2 |
| Jul 24, 2026 | $219 | Not Available | 2 |
| Jul 25, 2026 | $219 | Not Available | 2 |
| Jul 26, 2026 | $219 | Not Available | 2 |
| Jul 27, 2026 | $219 | Not Available | 2 |
| Jul 28, 2026 | $219 | Available | 2 |
| Jul 29, 2026 | $219 | Available | 2 |
| Jul 30, 2026 | $225 | Available | 2 |
| Jul 31, 2026 | $225 | Available | 2 |
| Aug 1, 2026 | $225 | Available | 2 |
| Aug 2, 2026 | $225 | Available | 2 |
| Aug 3, 2026 | $225 | Available | 2 |
| Aug 4, 2026 | $225 | Available | 2 |
| Aug 5, 2026 | $225 | Available | 2 |
| Aug 6, 2026 | $225 | Available | 2 |
| Aug 7, 2026 | $225 | Available | 2 |
| Aug 8, 2026 | $225 | Available | 2 |
| Aug 9, 2026 | $225 | Available | 2 |
| Aug 10, 2026 | $225 | Available | 2 |
| Aug 11, 2026 | $225 | Available | 2 |
| Aug 12, 2026 | $175 | Available | 2 |
| Aug 13, 2026 | $175 | Available | 2 |
| Aug 14, 2026 | $175 | Available | 2 |
| Aug 15, 2026 | $175 | Available | 2 |
| Aug 16, 2026 | $175 | Available | 2 |
| Aug 17, 2026 | $175 | Available | 2 |
| Aug 18, 2026 | $175 | Available | 2 |
| Aug 19, 2026 | $175 | Available | 2 |
| Aug 20, 2026 | $175 | Available | 2 |
| Aug 21, 2026 | $175 | Available | 2 |
| Aug 22, 2026 | $175 | Available | 2 |
| Aug 23, 2026 | $175 | Available | 2 |
| Aug 24, 2026 | $175 | Available | 2 |
| Aug 25, 2026 | $175 | Available | 2 |
| Aug 26, 2026 | $175 | Available | 2 |
| Aug 27, 2026 | $150 | Available | 2 |
| Aug 28, 2026 | $150 | Available | 2 |
| Aug 29, 2026 | $150 | Available | 2 |
| Aug 30, 2026 | $150 | Available | 2 |
| Aug 31, 2026 | $150 | Available | 2 |
| Sep 1, 2026 | $150 | Available | 2 |
| Sep 2, 2026 | $150 | Available | 2 |
| Sep 3, 2026 | $150 | Available | 2 |
| Sep 4, 2026 | $200 | Available | 2 |
| Sep 5, 2026 | $200 | Available | 2 |
| Sep 6, 2026 | $200 | Available | 2 |
| Sep 7, 2026 | $150 | Available | 2 |
| Sep 8, 2026 | $150 | Available | 2 |
| Sep 9, 2026 | $150 | Available | 2 |
| Sep 10, 2026 | $150 | Available | 2 |
| Sep 11, 2026 | $150 | Available | 2 |
| Sep 12, 2026 | $150 | Available | 2 |
| Sep 13, 2026 | $150 | Available | 2 |
| Sep 14, 2026 | $150 | Available | 2 |
| Sep 15, 2026 | $150 | Available | 2 |
| Sep 16, 2026 | $150 | Available | 2 |
| Sep 17, 2026 | $150 | Available | 2 |
| Sep 18, 2026 | $150 | Available | 2 |
| Sep 19, 2026 | $150 | Available | 2 |
| Sep 20, 2026 | $150 | Available | 2 |
| Sep 21, 2026 | $150 | Available | 2 |
| Sep 22, 2026 | $150 | Available | 2 |
| Sep 23, 2026 | $150 | Available | 2 |
| Sep 24, 2026 | $150 | Available | 2 |
| Sep 25, 2026 | $150 | Available | 2 |
| Sep 26, 2026 | $150 | Available | 2 |
| Sep 27, 2026 | $150 | Available | 2 |
| Sep 28, 2026 | $150 | Available | 2 |
| Sep 29, 2026 | $150 | Available | 2 |
| Sep 30, 2026 | $150 | Available | 2 |
| Oct 1, 2026 | $150 | Available | 2 |
| Oct 2, 2026 | $150 | Available | 2 |
| Oct 3, 2026 | $150 | Available | 2 |
| Oct 4, 2026 | $150 | Available | 2 |
| Oct 5, 2026 | $150 | Available | 2 |
| Oct 6, 2026 | $150 | Available | 2 |
| Oct 7, 2026 | $150 | Available | 2 |
| Oct 8, 2026 | $150 | Available | 2 |
| Oct 9, 2026 | $200 | Available | 2 |
| Oct 10, 2026 | $200 | Available | 2 |
| Oct 11, 2026 | $200 | Available | 2 |
| Oct 12, 2026 | $200 | Available | 2 |
| Oct 13, 2026 | $200 | Available | 2 |
| Oct 14, 2026 | $200 | Available | 2 |
| Oct 15, 2026 | $200 | Available | 2 |
| Oct 16, 2026 | $200 | Available | 2 |
| Oct 17, 2026 | $200 | Available | 2 |
| Oct 18, 2026 | $200 | Available | 2 |
| Oct 19, 2026 | $200 | Available | 2 |
| Oct 20, 2026 | $200 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Tavernier, Florida, 33070, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
