Tavernier, Florida
Snorkel Legendary Reefs - Relax Poolside | OP 2315
About the property
Welcome to Unit 2315, a bright and beautifully updated 2-bedroom, 2-bath condo located on the 3rd floor of Building 2. Enjoy calming ocean glimpses, swaying palms, and refreshing coastal breezes right from your private balcony.
Whether you’re sipping morning coffee or relaxing after a day on the water, this elevated retreat offers the perfect blend of serenity and tropical charm.
Ocean Pointe Suites is located directly on the Atlantic Ocean.
This unit is completely renovated and is located in the most desirable building. Featuring magnificent ocean views from the living room, kitchen, master bedroom and porch.
This unit offers 1 King bed in master bedroom, 1 Queen bed in guest bedroom, a pull out queen sofa, 400 thread count sheets, 2 bathrooms, 3 Smart TV's with cable and secure WIFI. There is also a completely stocked kitchen with all appliances.
Amenities include a heated swimming pool with pool bar, private sandy beach, private cocktail lounge, cafe, oceanfront marina with boat ramp and dockage for extra fee, lighted tennis courts and oceanfront gazebo, boat & trailer storage and more - all situated on 60 lush tropical acres.
Welcome to Unit 2315, a bright and beautifully updated 2-bedroom, 2-bath condo located on the 3rd floor of Building 2. Enjoy calming ocean glimpses, swaying palms, and refreshing coastal breezes right from your private balcony.
Whether you’re sipping morning coffee or relaxing after a day on the water, this elevated retreat offers the perfect blend of serenity and tropical charm.
Ocean Pointe Suites is located directly on the Atlantic Ocean.
This unit is completely renovated and is located in the most desirable building. Featuring magnificent ocean views from the living room, kitchen, master bedroom and porch.
This unit offers 1 King bed in master bedroom, 1 Queen bed in guest bedroom, a pull out queen sofa, 400 thread count sheets, 2 bathrooms, 3 Smart TV's with cable and secure WIFI. There is also a completely stocked kitchen with all appliances.
Amenities include a heated swimming pool with pool bar, private sandy beach, private cocktail lounge, cafe, oceanfront marina with boat ramp and dockage for extra fee, lighted tennis courts and oceanfront gazebo, boat & trailer storage and more - all situated on 60 lush tropical acres.
Welcome to Unit 2315, a bright and beautifully updated 2-bedroom, 2-bath condo located on the 3rd floor of Building 2. Enjoy calming ocean glimpses, swaying palms, and refreshing coastal breezes right from your private balcony.
Whether you’re sipping morning coffee or relaxing after a day on the water, this elevated retreat offers the perfect blend of serenity and tropical charm.
Ocean Pointe Suites is located directly on the Atlantic Ocean.
This unit is completely renovated and is located in the most desirable building. Featuring magnificent ocean views from the living room, kitchen, master bedroom and porch.
This unit offers 1 King bed in master bedroom, 1 Queen bed in guest bedroom, a pull out queen sofa, 400 thread count sheets, 2 bathrooms, 3 Smart TV's with cable and secure WIFI. There is also a completely stocked kitchen with all appliances.
Amenities include a heated swimming pool with pool bar, private sandy beach, private cocktail lounge, cafe, oceanfront marina with boat ramp and dockage for extra fee, lighted tennis courts and oceanfront gazebo, boat & trailer storage and more - all situated on 60 lush tropical acres.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 22, 2026 | $169 | Available | 2 |
| Jul 23, 2026 | $169 | Available | 2 |
| Jul 24, 2026 | $230 | Available | 2 |
| Jul 25, 2026 | $230 | Available | 2 |
| Jul 26, 2026 | $169 | Available | 2 |
| Jul 27, 2026 | $169 | Available | 2 |
| Jul 28, 2026 | $169 | Available | 2 |
| Jul 29, 2026 | $169 | Available | 2 |
| Jul 30, 2026 | $169 | Available | 2 |
| Jul 31, 2026 | $175 | Not Available | 2 |
| Aug 1, 2026 | $175 | Not Available | 2 |
| Aug 2, 2026 | $175 | Available | 2 |
| Aug 3, 2026 | $175 | Available | 2 |
| Aug 4, 2026 | $175 | Available | 2 |
| Aug 5, 2026 | $175 | Available | 2 |
| Aug 6, 2026 | $175 | Available | 2 |
| Aug 7, 2026 | $175 | Available | 2 |
| Aug 8, 2026 | $175 | Available | 2 |
| Aug 9, 2026 | $175 | Available | 2 |
| Aug 10, 2026 | $250 | Available | 2 |
| Aug 11, 2026 | $250 | Available | 2 |
| Aug 12, 2026 | $250 | Available | 2 |
| Aug 13, 2026 | $250 | Available | 2 |
| Aug 14, 2026 | $250 | Available | 2 |
| Aug 15, 2026 | $250 | Available | 2 |
| Aug 16, 2026 | $250 | Available | 2 |
| Aug 17, 2026 | $250 | Available | 2 |
| Aug 18, 2026 | $250 | Available | 2 |
| Aug 19, 2026 | $250 | Available | 2 |
| Aug 20, 2026 | $250 | Available | 2 |
| Aug 21, 2026 | $250 | Available | 2 |
| Aug 22, 2026 | $250 | Available | 2 |
| Aug 23, 2026 | $250 | Available | 2 |
| Aug 24, 2026 | $250 | Available | 2 |
| Aug 25, 2026 | $250 | Available | 2 |
| Aug 26, 2026 | $250 | Available | 2 |
| Aug 27, 2026 | $150 | Available | 2 |
| Aug 28, 2026 | $150 | Available | 2 |
| Aug 29, 2026 | $150 | Available | 2 |
| Aug 30, 2026 | $150 | Available | 2 |
| Aug 31, 2026 | $150 | Available | 2 |
| Sep 1, 2026 | $150 | Available | 2 |
| Sep 2, 2026 | $150 | Available | 2 |
| Sep 3, 2026 | $150 | Available | 2 |
| Sep 4, 2026 | $250 | Available | 2 |
| Sep 5, 2026 | $250 | Available | 2 |
| Sep 6, 2026 | $250 | Available | 2 |
| Sep 7, 2026 | $150 | Available | 2 |
| Sep 8, 2026 | $150 | Available | 2 |
| Sep 9, 2026 | $150 | Available | 2 |
| Sep 10, 2026 | $150 | Available | 2 |
| Sep 11, 2026 | $150 | Available | 2 |
| Sep 12, 2026 | $150 | Available | 2 |
| Sep 13, 2026 | $150 | Available | 2 |
| Sep 14, 2026 | $150 | Available | 2 |
| Sep 15, 2026 | $150 | Available | 2 |
| Sep 16, 2026 | $150 | Available | 2 |
| Sep 17, 2026 | $150 | Available | 2 |
| Sep 18, 2026 | $150 | Available | 2 |
| Sep 19, 2026 | $150 | Available | 2 |
| Sep 20, 2026 | $150 | Available | 2 |
| Sep 21, 2026 | $150 | Available | 2 |
| Sep 22, 2026 | $150 | Available | 2 |
| Sep 23, 2026 | $150 | Available | 2 |
| Sep 24, 2026 | $150 | Available | 2 |
| Sep 25, 2026 | $150 | Available | 2 |
| Sep 26, 2026 | $150 | Available | 2 |
| Sep 27, 2026 | $150 | Available | 2 |
| Sep 28, 2026 | $150 | Available | 2 |
| Sep 29, 2026 | $150 | Available | 2 |
| Sep 30, 2026 | $150 | Available | 2 |
| Oct 1, 2026 | $150 | Available | 2 |
| Oct 2, 2026 | $150 | Available | 2 |
| Oct 3, 2026 | $150 | Available | 2 |
| Oct 4, 2026 | $150 | Available | 2 |
| Oct 5, 2026 | $150 | Available | 2 |
| Oct 6, 2026 | $150 | Available | 2 |
| Oct 7, 2026 | $150 | Available | 2 |
| Oct 8, 2026 | $150 | Available | 2 |
| Oct 9, 2026 | $180 | Available | 2 |
| Oct 10, 2026 | $180 | Available | 2 |
| Oct 11, 2026 | $160 | Available | 2 |
| Oct 12, 2026 | $160 | Available | 2 |
| Oct 13, 2026 | $160 | Available | 2 |
| Oct 14, 2026 | $160 | Available | 2 |
| Oct 15, 2026 | $160 | Available | 2 |
| Oct 16, 2026 | $180 | Available | 2 |
| Oct 17, 2026 | $180 | Available | 2 |
| Oct 18, 2026 | $160 | Available | 2 |
| Oct 19, 2026 | $160 | Available | 2 |
| Oct 20, 2026 | $160 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Tavernier, Florida, 33070, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
