# Birds Eye Loft Perched Above the Marina 1BR 1BA 5413 – 1 Bedroom Vacation Rental in Tavernier, Florida | Pinnacle Choice Properties

Relax amongst the tropical sights and sounds in this charming oceanfront condo located in Ocean Pointe Suites. Ideal for Couples, Solo & Budget Travelers,  Key West Road Trippers, Snowbirds, Sea-foodies, Divers, Snorkelers and Anglers  

SEAS THE DAY - OR JUST RELAX - YOU'RE ON ISLAND TIME!

*Notice: Scheduled Roof Maintenance (June 2026)
The building will be undergoing roof work in June 2026. Work is scheduled Monday through Friday, 7:00 AM–7:00 PM, with noise typically beginning around 8:00 AM.
-Guests staying during this time may experience some weekday daytime noise. Weekday pricing has been adjusted to reflect this.
Please feel free to reach out with any questions prior to booking—we’re happy to help ensure this is a great fit for your stay.
---------------

Simply relax in this One bedroom One bathroom Oceanfront Condo at Ocean Pointe Suites in Tavernier.

The comforting living room features a FLAT SCREEN TV, comfy pull out QUEEN SLEEPER SOFA and sliding glass doors that open to the step-out lanai offering sweeping views of the Atlantic. 

Visit delicious local restaurants or create amazing meals in the FULLY EQUIPPED KITCHEN that has been recently remodeled with granite countertops, new cabinets and appliances. 

Get a great night's sleep in the PRIMARY bedroom with QUEEN size bed, a FLAT SCREEN TV and simple ocean inspired décor. The bathroom features a tiled walk in SHOWER.

**Property URL**: https://www.thekeystoislandliving.com/property/685152809749842402/birds-eye-loft-perched-above-the-marina-1br-1ba-5413
**Markdown URL**: https://www.thekeystoislandliving.com/property/685152809749842402/birds-eye-loft-perched-above-the-marina-1br-1ba-5413.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $150 - $225 (before taxes and fees)
- **Next Available**: Jul 27, 2026
- **Available Days**: 88 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 23, 2026: $190 (Available) (2 night min)
  - Jul 24, 2026: $225 (Not Available) (2 night min)
  - Jul 25, 2026: $225 (Not Available) (2 night min)
  - Jul 26, 2026: $225 (Not Available) (2 night min)
  - Jul 27, 2026: $225 (Available) (2 night min)
  - Jul 28, 2026: $225 (Available) (2 night min)
  - Jul 29, 2026: $225 (Available) (2 night min)
  - Jul 30, 2026: $225 (Available) (2 night min)
  - Jul 31, 2026: $225 (Available) (2 night min)
  - Aug 1, 2026: $225 (Available) (2 night min)
  - Aug 2, 2026: $225 (Available) (2 night min)
  - Aug 3, 2026: $225 (Available) (2 night min)
  - Aug 4, 2026: $225 (Available) (2 night min)
  - Aug 5, 2026: $225 (Available) (2 night min)
  - Aug 6, 2026: $225 (Available) (2 night min)
  - Aug 7, 2026: $225 (Available) (2 night min)
  - Aug 8, 2026: $225 (Available) (2 night min)
  - Aug 9, 2026: $225 (Available) (2 night min)
  - Aug 10, 2026: $225 (Available) (2 night min)
  - Aug 11, 2026: $225 (Available) (2 night min)
  - Aug 12, 2026: $175 (Available) (2 night min)
  - Aug 13, 2026: $175 (Available) (2 night min)
  - Aug 14, 2026: $175 (Available) (2 night min)
  - Aug 15, 2026: $175 (Available) (2 night min)
  - Aug 16, 2026: $175 (Available) (2 night min)
  - Aug 17, 2026: $175 (Available) (2 night min)
  - Aug 18, 2026: $175 (Available) (2 night min)
  - Aug 19, 2026: $175 (Available) (2 night min)
  - Aug 20, 2026: $175 (Available) (2 night min)
  - Aug 21, 2026: $175 (Available) (2 night min)
  - Aug 22, 2026: $175 (Available) (2 night min)
  - Aug 23, 2026: $175 (Available) (2 night min)
  - Aug 24, 2026: $175 (Available) (2 night min)
  - Aug 25, 2026: $175 (Available) (2 night min)
  - Aug 26, 2026: $175 (Available) (2 night min)
  - Aug 27, 2026: $150 (Available) (2 night min)
  - Aug 28, 2026: $150 (Available) (2 night min)
  - Aug 29, 2026: $150 (Available) (2 night min)
  - Aug 30, 2026: $150 (Available) (2 night min)
  - Aug 31, 2026: $150 (Available) (2 night min)
  - Sep 1, 2026: $150 (Available) (2 night min)
  - Sep 2, 2026: $150 (Available) (2 night min)
  - Sep 3, 2026: $150 (Available) (2 night min)
  - Sep 4, 2026: $200 (Available) (2 night min)
  - Sep 5, 2026: $200 (Available) (2 night min)
  - Sep 6, 2026: $200 (Available) (2 night min)
  - Sep 7, 2026: $150 (Available) (2 night min)
  - Sep 8, 2026: $150 (Available) (2 night min)
  - Sep 9, 2026: $150 (Available) (2 night min)
  - Sep 10, 2026: $150 (Available) (2 night min)
  - Sep 11, 2026: $150 (Available) (2 night min)
  - Sep 12, 2026: $150 (Available) (2 night min)
  - Sep 13, 2026: $150 (Available) (2 night min)
  - Sep 14, 2026: $150 (Available) (2 night min)
  - Sep 15, 2026: $150 (Available) (2 night min)
  - Sep 16, 2026: $150 (Available) (2 night min)
  - Sep 17, 2026: $150 (Available) (2 night min)
  - Sep 18, 2026: $150 (Available) (2 night min)
  - Sep 19, 2026: $150 (Available) (2 night min)
  - Sep 20, 2026: $150 (Available) (2 night min)
  - Sep 21, 2026: $150 (Available) (2 night min)
  - Sep 22, 2026: $150 (Available) (2 night min)
  - Sep 23, 2026: $150 (Available) (2 night min)
  - Sep 24, 2026: $150 (Available) (2 night min)
  - Sep 25, 2026: $150 (Available) (2 night min)
  - Sep 26, 2026: $150 (Available) (2 night min)
  - Sep 27, 2026: $150 (Available) (2 night min)
  - Sep 28, 2026: $150 (Available) (2 night min)
  - Sep 29, 2026: $150 (Available) (2 night min)
  - Sep 30, 2026: $150 (Available) (2 night min)
  - Oct 1, 2026: $150 (Available) (2 night min)
  - Oct 2, 2026: $150 (Available) (2 night min)
  - Oct 3, 2026: $150 (Available) (2 night min)
  - Oct 4, 2026: $150 (Available) (2 night min)
  - Oct 5, 2026: $150 (Available) (2 night min)
  - Oct 6, 2026: $150 (Available) (2 night min)
  - Oct 7, 2026: $150 (Available) (2 night min)
  - Oct 8, 2026: $150 (Available) (2 night min)
  - Oct 9, 2026: $200 (Available) (2 night min)
  - Oct 10, 2026: $200 (Available) (2 night min)
  - Oct 11, 2026: $200 (Available) (2 night min)
  - Oct 12, 2026: $200 (Available) (2 night min)
  - Oct 13, 2026: $200 (Available) (2 night min)
  - Oct 14, 2026: $200 (Available) (2 night min)
  - Oct 15, 2026: $200 (Available) (2 night min)
  - Oct 16, 2026: $200 (Available) (2 night min)
  - Oct 17, 2026: $200 (Available) (2 night min)
  - Oct 18, 2026: $200 (Available) (2 night min)
  - Oct 19, 2026: $200 (Available) (2 night min)
  - Oct 20, 2026: $200 (Available) (2 night min)
  - Oct 21, 2026: $200 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Tavernier, Florida, US
- **Postal Code**: 33070
- **Coordinates**: 25.0197141, -80.50171139999999
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- BBQ_AREA
- AIR_CONDITIONING
- WASHER
- DRYER
- TV
- KITCHEN
- COOKING_BASICS
- HEATING
- OVEN
- IRON
- WIFI
- DISHES
- FRIDGE
- MICROWAVE
- STOVE
- GARDEN
- HAIR_DRYER
- DEDICATED_WORKSPACE
- STREET_PARKING
- DISHWASHER
- SMOKE_DETECTOR
- BED_LINENS
- COFFEE_MAKER
- TV
- HEATING
- HAIR_DRYER
- BBQ_AREA
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHES
- STOVE
- FRIDGE
- MICROWAVE
- DISHWASHER
- COFFEE_MAKER
- STREET_PARKING
- POOL_OUTDOOR
- HOT_TUB
- IRON
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Pinnacle Choice Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 685152809749842402
- **Property Slug**: birds-eye-loft-perched-above-the-marina-1br-1ba-5413

## Booking Information
For more information and to book this property, visit:
https://www.thekeystoislandliving.com/property/685152809749842402/birds-eye-loft-perched-above-the-marina-1br-1ba-5413

Or contact Pinnacle Choice Properties customer service for assistance.

---

*Last modified: Jul 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
